Game Results |
| Game date | Opposing team | Score | Overall | Pitcher of record | Attend | Time | |||||
| Jul 27, 2011 | vs | Helena Senators | W | 16-15 | 1-0-0 | 0-0-0 | Hart, S (W 1-0) | 222 | 3:14 | ||
| Jul 28, 2011 | vs | Billings Scarlets | 8-15 | L | 1-1-0 | 0-0-0 | Patterson, T (L 0-1) | 543 | 2:33 | ||
| Jul 29, 2011 | vs | MedicineHat Monarchs | 14-29 | L | 1-2-0 | 0-0-0 | Johnson, T (L 0-1) | 357 | 3:09 |
| () extra inning game |
Overall Statistics |
Record: 1-2 Home: 0-0 Away: 0-0 Neutral: 1-2 : 0-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Hart, Spenser | .500 | 3-2 | 12 | 3 | 6 | 1 | 0 | 2 | 7 | 0 | 0 | 3 | 1-1 |
| Kinaman, Jordan | .500 | 1-0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Allison, Kristian | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Patterson, Tyson | .500 | 3-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Hortick, Spenser | .467 | 3-3 | 15 | 3 | 7 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0-0 |
| Carlyon, Hunter | .462 | 3-3 | 13 | 5 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0-0 |
| Johnson, Trevor | .455 | 3-3 | 11 | 4 | 5 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0-0 |
| Napierala, Cayden | .429 | 3-3 | 14 | 3 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0-0 |
| Watson, Tanner | .385 | 3-3 | 13 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0-0 |
| Davis, Taylor | .357 | 3-3 | 14 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| Barrett, Chad | .333 | 3-1 | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0-0 |
| Popham, Dusty | .250 | 3-2 | 8 | 4 | 2 | 0 | 0 | 1 | 5 | 2 | 2 | 3 | 0-0 |
| Griffith, Abraham | .000 | 3-3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 |
| Stanich, Tyler | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| Schwenck, Robbie | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Cornwell, Garrett | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Wassman, Destin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .379 | 3-3 | 124 | 38 | 47 | 8 | 0 | 6 | 35 | 15 | 5 | 21 | 1-1 |
| Opponents | .480 | 3-3 | 125 | 59 | 60 | 15 | 4 | 1 | 54 | 25 | 6 | 12 | 5-7 |
| LOB - Team (31), Opp (31). DPs turned - Team (4), Opp (5). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Watson, Tanner | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 3 | 6 | 3 | 5 | 1 |
| Hart, Spenser | 11.12 | 1-0 | 2-0 | 0 | 0/0 | 0 | 5.2 | 11 | 7 | 7 | 4 | 5 |
| Cornwell, Garrett | 12.46 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.1 | 7 | 7 | 6 | 4 | 2 |
| Patterson, Tyson | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 7 | 9 | 8 | 6 | 3 |
| Johnson, Trevor | 19.29 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 8 | 10 | 5 | 3 | 0 |
| Schwenck, Robbie | 31.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 8 | 7 | 7 | 0 | 0 |
| Stanich, Tyler | 43.20 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.2 | 11 | 8 | 8 | 3 | 1 |
| Allison, Kristian | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 5 | 5 | 0 | 0 |
| Totals | 17.28 | 1-2 | 3-3 | 0 | 0/0 | 0 | 25.0 | 60 | 59 | 48 | 25 | 12 |
| Opponents | 11.57 | 2-1 | 3-3 | 0 | 0/0 | 0 | 25.2 | 47 | 38 | 33 | 15 | 21 |
| PB - Team (6), Davis, T 4, Griffith, A 2. SBA/ATT - Davis, T (5-7), Hart, S (2-4), Patterson, T (2-2), Watson, T (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Watson, Tanner | 23 | 22 | 1 | 0 | 1.000 | 4 | 1 | 0 | 1.000 | 0 | 0 |
| Hart, Spenser | 8 | 6 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Barrett, Chad | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Popham, Dusty | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Schwenck, Robbie | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Napierala, Cayden | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kinaman, Jordan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cornwell, Garrett | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Davis, Taylor | 20 | 12 | 7 | 1 | .950 | 2 | 5 | 2 | .714 | 4 | 0 |
| Hortick, Spenser | 13 | 5 | 7 | 1 | .923 | 3 | 0 | 0 | .000 | 0 | 0 |
| Patterson, Tyson | 5 | 2 | 2 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Johnson, Trevor | 12 | 3 | 6 | 3 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| Griffith, Abraham | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | .000 | 2 | 0 |
| Carlyon, Hunter | 7 | 3 | 2 | 2 | .714 | 0 | 0 | 0 | .000 | 0 | 0 |
| Stanich, Tyler | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 0 | .000 | 0 | 0 |
| Wassman, Destin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Allison, Kristian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 114 | 75 | 29 | 10 | .912 | 4 | 5 | 2 | .714 | 6 | 0 |
| Opponents | 116 | 77 | 30 | 9 | .922 | 5 | 1 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Great Falls Chargers | 4 | 3 | 12 | 2 | 6 | 3 | 6 | 0 | 2 | 38 | Opponents | 3 | 12 | 9 | 9 | 6 | 11 | 3 | 6 | 0 | 59 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 1-2 | 1-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 1 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 1122 | 3 | 374 |
| TOTAL | 1122 | 3 | 374 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Allison, Kristian | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Barrett, Chad | 0 | 0 | .000 | 2 | 6 | .333 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Carlyon, Hunter | 0 | 0 | .000 | 6 | 13 | .462 | 5 | 10 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 1 | 3.0 |
| Cornwell, Garrett | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Davis, Taylor | 0 | 0 | .000 | 5 | 14 | .357 | 1 | 6 | .167 | 4 | 8 | .500 | 0 | 0 | .000 | 4 | 7 | .571 | 5 | 4 | 1.2 |
| Griffith, Abraham | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
| Hart, Spenser | 0 | 0 | .000 | 6 | 12 | .500 | 5 | 8 | .625 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 1 | 2.0 |
| Hortick, Spenser | 0 | 0 | .000 | 7 | 15 | .467 | 5 | 10 | .500 | 2 | 5 | .400 | 0 | 0 | .000 | 3 | 3 | 1.000 | 2 | 3 | 0.7 |
| Johnson, Trevor | 0 | 0 | .000 | 5 | 11 | .455 | 2 | 6 | .333 | 3 | 5 | .600 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 5 | 0.2 |
| Kinaman, Jordan | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
| Napierala, Cayden | 0 | 0 | .000 | 6 | 14 | .429 | 3 | 8 | .375 | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 5 | .400 | 3 | 3 | 1.0 |
| Patterson, Tyson | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| Popham, Dusty | 0 | 0 | .000 | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Schwenck, Robbie | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| Stanich, Tyler | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Wassman, Destin | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Watson, Tanner | 0 | 0 | .000 | 5 | 13 | .385 | 3 | 10 | .300 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 3 | 1.0 |
| Totals | 0 | 0 | .000 | 47 | 124 | .379 | 29 | 80 | .363 | 18 | 44 | .409 | 4 | 9 | .444 | 14 | 27 | .519 | 24 | 27 | 0.9 |
| Opponents | 3 | 11 | .273 | 57 | 114 | .500 | 47 | 90 | .522 | 13 | 35 | .371 | 2 | 6 | .333 | 15 | 25 | .600 | 34 | 24 | 1.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Allison, Kristian | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Barrett, Chad | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 4 | 6 | .667 | 1 | 1 | 1 | 0 | 0 |
| Carlyon, Hunter | 0 | 0 | .000 | 4 | 7 | .571 | 1 | 1 | 1.000 | 3 | 6 | .500 | 1 | 7 | 12 | .583 | 0 | 5 | 0 | 0 | 2 |
| Cornwell, Garrett | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Davis, Taylor | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 5 | 9 | .556 | 3 | 3 | 0 | 1 | 0 |
| Griffith, Abraham | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 2 |
| Hart, Spenser | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 5 | 8 | .625 | 0 | 0 | 0 | 0 | 0 |
| Hortick, Spenser | 0 | 0 | .000 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 8 | 11 | .727 | 0 | 3 | 3 | 2 | 0 |
| Johnson, Trevor | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 4 | 7 | .571 | 1 | 1 | 0 | 1 | 0 |
| Kinaman, Jordan | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Napierala, Cayden | 0 | 0 | .000 | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 4 | .500 | 2 | 5 | 9 | .556 | 1 | 4 | 2 | 0 | 1 |
| Patterson, Tyson | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Popham, Dusty | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 3 | 8 | .375 | 0 | 6 | 0 | 0 | 0 |
| Schwenck, Robbie | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Stanich, Tyler | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 2 | 0 | 1 | 1 |
| Wassman, Destin | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Watson, Tanner | 0 | 0 | .000 | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 5 | 10 | .500 | 0 | 2 | 1 | 1 | 1 |
| Totals | 0 | 4 | .000 | 18 | 51 | .353 | 12 | 21 | .571 | 9 | 33 | .273 | 6 | 51 | 90 | .567 | 9 | 31 | 7 | 6 | 9 |
| Opponents | 0 | 0 | .000 | 37 | 73 | .507 | 20 | 29 | .690 | 18 | 42 | .429 | 21 | 72 | 108 | .667 | 17 | 31 | 6 | 2 | 3 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Allison, Kristian | 0 | 0 | .000 | 5 | 8 | .625 | 4 | 7 | .571 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 3 | .667 | 2 | 1 | 2.0 |
| Cornwell, Garrett | 0 | 0 | .000 | 7 | 20 | .350 | 5 | 12 | .417 | 2 | 8 | .250 | 3 | 5 | .600 | 2 | 7 | .286 | 6 | 5 | 1.2 |
| Hart, Spenser | 0 | 0 | .000 | 11 | 24 | .458 | 9 | 18 | .500 | 2 | 6 | .333 | 4 | 5 | .800 | 5 | 11 | .455 | 5 | 4 | 1.2 |
| Johnson, Trevor | 0 | 0 | .000 | 8 | 15 | .533 | 6 | 12 | .500 | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 2 | .500 | 3 | 3 | 1.0 |
| Patterson, Tyson | 0 | 0 | .000 | 7 | 18 | .389 | 5 | 11 | .455 | 2 | 7 | .286 | 2 | 5 | .400 | 4 | 8 | .500 | 3 | 6 | 0.5 |
| Schwenck, Robbie | 0 | 0 | .000 | 8 | 14 | .571 | 7 | 12 | .583 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 3 | .333 | 4 | 2 | 2.0 |
| Stanich, Tyler | 0 | 0 | .000 | 11 | 15 | .733 | 9 | 13 | .692 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 2 | 3 | .667 | 1 | 2 | 0.5 |
| Watson, Tanner | 0 | 0 | .000 | 3 | 11 | .273 | 2 | 5 | .400 | 1 | 6 | .167 | 1 | 3 | .333 | 1 | 5 | .200 | 10 | 1 | 10.0 |
| Totals | 0 | 0 | .000 | 60 | 125 | .480 | 47 | 90 | .522 | 13 | 35 | .371 | 15 | 25 | .600 | 18 | 42 | .429 | 34 | 24 | 1.4 |
| Opponents | 6 | 21 | .286 | 41 | 103 | .398 | 29 | 80 | .363 | 18 | 44 | .409 | 14 | 27 | .519 | 9 | 33 | .273 | 24 | 27 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Allison, Kristian | 1-0 | 1.00 | 45.00 | 45.00 | 45.00 | 0.00 | 0.00 | 0.0 | 18.00 | 0.00 | 9.00 | 18.00 | 9.00 | 81.00 | 0-0 | .000 |
| Cornwell, Garrett | 1-0 | 4.33 | 14.54 | 14.54 | 12.46 | 8.31 | 4.15 | 0.5 | 0.00 | 0.00 | 0.00 | 12.46 | 10.38 | 51.92 | 0-0 | .000 |
| Hart, Spenser | 2-0 | 2.83 | 17.47 | 11.12 | 11.12 | 6.35 | 7.94 | 1.3 | 3.18 | 0.00 | 0.00 | 7.94 | 6.35 | 50.82 | 2-4 | .500 |
| Johnson, Trevor | 1-1 | 2.33 | 30.86 | 38.57 | 19.29 | 11.57 | 0.00 | 0.0 | 3.86 | 0.00 | 0.00 | 11.57 | 11.57 | 73.29 | 0-0 | .000 |
| Patterson, Tyson | 1-1 | 4.00 | 15.75 | 20.25 | 18.00 | 13.50 | 6.75 | 0.5 | 4.50 | 2.25 | 0.00 | 6.75 | 13.50 | 56.25 | 2-2 | 1.000 |
| Schwenck, Robbie | 1-0 | 2.00 | 36.00 | 31.50 | 31.50 | 0.00 | 0.00 | 0.0 | 18.00 | 4.50 | 0.00 | 18.00 | 9.00 | 67.50 | 0-0 | .000 |
| Stanich, Tyler | 1-1 | 1.67 | 59.40 | 43.20 | 43.20 | 16.20 | 5.40 | 0.3 | 16.20 | 5.40 | 0.00 | 5.40 | 10.80 | 97.20 | 0-0 | .000 |
| Watson, Tanner | 1-0 | 4.00 | 6.75 | 13.50 | 6.75 | 11.25 | 2.25 | 0.2 | 2.25 | 2.25 | 0.00 | 22.50 | 2.25 | 49.50 | 1-1 | 1.000 |
| Totals | 3-3 | 8.33 | 21.60 | 21.24 | 17.28 | 9.00 | 4.32 | 0.5 | 5.40 | 1.44 | 0.36 | 12.24 | 8.64 | 59.40 | 5-7 | 1.000 |
| Opponents | 3-3 | 8.56 | 16.48 | 13.32 | 11.57 | 5.26 | 7.36 | 1.4 | 2.81 | 0.00 | 2.10 | 8.42 | 9.47 | 51.19 | 1-1 | .714 |
* = average based on 9-inning game
Per-Game Statistics |
Record: 1-2 Home: 0-0 Away: 0-0 Neutral: 1-2 : 0-0
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Hart, Spenser | 3 | 12 | 2.00 | .33 | .00 | .67 | .00 | 1.00 | 2.33 | .33 | 1.00 | 100 | 25 | 50 | 58 | 0 | 25 | 108 | 16 | 8 |
| Patterson, Tyson | 3 | 2 | .33 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .33 | 100 | 50 | 50 | 50 | 0 | 0 | 50 | 0 | 50 |
| Allison, Kristian | 1 | 2 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 50 | 50 | 0 | 0 |
| Kinaman, Jordan | 1 | 2 | 1.00 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | 100 | 50 | 50 | 50 | 0 | 0 | 100 | 50 | 0 |
| Hortick, Spenser | 3 | 15 | 2.33 | .33 | .00 | .33 | .33 | .00 | 1.67 | .00 | 1.00 | 93 | 18 | 43 | 31 | 6 | 0 | 68 | 12 | 18 |
| Carlyon, Hunter | 3 | 13 | 2.00 | .33 | .00 | .00 | 1.00 | 1.00 | .67 | .00 | 1.67 | 81 | 31 | 37 | 12 | 18 | 18 | 43 | 18 | 6 |
| Johnson, Trevor | 3 | 11 | 1.67 | .33 | .00 | .33 | 1.00 | .00 | 1.67 | .00 | 1.33 | 78 | 28 | 35 | 35 | 21 | 0 | 64 | 7 | 35 |
| Napierala, Cayden | 3 | 14 | 2.00 | .00 | .00 | .00 | .33 | .33 | 1.33 | .00 | 1.00 | 93 | 20 | 40 | 26 | 6 | 6 | 40 | 20 | 20 |
| Watson, Tanner | 3 | 13 | 1.67 | .33 | .00 | .00 | .00 | .33 | 1.00 | .00 | .67 | 86 | 13 | 33 | 20 | 0 | 6 | 40 | 20 | 20 |
| Davis, Taylor | 3 | 14 | 1.67 | .33 | .00 | .00 | .33 | .33 | .00 | .00 | 2.00 | 82 | 35 | 29 | 0 | 5 | 5 | 35 | 29 | 23 |
| Barrett, Chad | 3 | 6 | .67 | .33 | .00 | .33 | .33 | .67 | .67 | .00 | 1.00 | 85 | 42 | 28 | 28 | 14 | 28 | 85 | 14 | 0 |
| Popham, Dusty | 3 | 8 | .67 | .00 | .00 | .33 | .67 | 1.00 | 1.67 | .00 | 1.33 | 66 | 33 | 16 | 41 | 16 | 25 | 41 | 8 | 16 |
| Griffith, Abraham | 3 | 4 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | .67 | 57 | 28 | 0 | 0 | 42 | 42 | 0 | 14 | 0 |
| Stanich, Tyler | 2 | 3 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .50 | 75 | 25 | 0 | 0 | 0 | 25 | 0 | 0 | 50 |
| Cornwell, Garrett | 1 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
| Schwenck, Robbie | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| Wassman, Destin | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 3 | 124 | 15.67 | 2.67 | .00 | 2.00 | 5.00 | 7.00 | 11.67 | .33 | 12.67 | 84 | 26 | 32 | 23 | 10 | 14 | 50 | 16 | 18 |
| Opponents | 3 | 125 | 20.00 | 5.00 | 1.33 | .33 | 8.33 | 4.00 | 18.00 | 1.67 | 19.67 | 75 | 35 | 36 | 32 | 15 | 7 | 52 | 20 | 14 |
